How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 10.75 miles | 5.38 gallons per week $21.52 | 
| Uptown | ||
|  | 5.82 miles | 2.91 gallons per week $11.64 | 
| Southpark | ||
|  | 1.08 miles | 0.54 gallons per week $2.16 | 
| Ballantyne | ||
|  | 12.01 miles | 6.01 gallons per week $24.04 | 
| Airport | ||
|  | 16.23 miles | 8.12 gallons per week $32.48 | 
| University | ||
|  | 25.65 miles | 12.83 gallons per week $51.32 | 
| Lake Norman | ||
|  | 11.68 miles | 5.84 gallons per week $23.36 | 
| Lake Wylie |