How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 2 miles | 1 gallons per week $4.00 | 
| Uptown | ||
|  | 2.96 miles | 1.48 gallons per week $5.92 | 
| Southpark | ||
|  | 9.86 miles | 4.93 gallons per week $19.72 | 
| Ballantyne | ||
|  | 5.61 miles | 2.81 gallons per week $11.24 | 
| Airport | ||
|  | 9.21 miles | 4.61 gallons per week $18.44 | 
| University | ||
|  | 16.9 miles | 8.45 gallons per week $33.80 | 
| Lake Norman | ||
|  | 10.91 miles | 5.46 gallons per week $21.84 | 
| Lake Wylie |