How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 18.02 miles | 9.01 gallons per week $36.04 | 
| Uptown | ||
|  | 13.4 miles | 6.7 gallons per week $26.80 | 
| Southpark | ||
|  | 8.26 miles | 4.13 gallons per week $16.52 | 
| Ballantyne | ||
|  | 16.69 miles | 8.35 gallons per week $33.40 | 
| Airport | ||
|  | 24.65 miles | 12.33 gallons per week $49.32 | 
| University | ||
|  | 32.53 miles | 16.27 gallons per week $65.08 | 
| Lake Norman | ||
|  | 11.78 miles | 5.89 gallons per week $23.56 | 
| Lake Wylie |