How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 18.42 miles | 9.21 gallons per week $36.84 | 
| Uptown | ||
|  | 13.72 miles | 6.86 gallons per week $27.44 | 
| Southpark | ||
|  | 8.22 miles | 4.11 gallons per week $16.44 | 
| Ballantyne | ||
|  | 17.31 miles | 8.65 gallons per week $34.60 | 
| Airport | ||
|  | 24.89 miles | 12.45 gallons per week $49.80 | 
| University | ||
|  | 33.03 miles | 16.52 gallons per week $66.08 | 
| Lake Norman | ||
|  | 12.6 miles | 6.3 gallons per week $25.20 | 
| Lake Wylie |