How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 1.41 miles | 0.71 gallons per week $2.84 | 
| Uptown | ||
|  | 3.63 miles | 1.82 gallons per week $7.28 | 
| Southpark | ||
|  | 10.52 miles | 5.26 gallons per week $21.04 | 
| Ballantyne | ||
|  | 5.26 miles | 2.63 gallons per week $10.52 | 
| Airport | ||
|  | 8.94 miles | 4.47 gallons per week $17.88 | 
| University | ||
|  | 16.26 miles | 8.13 gallons per week $32.52 | 
| Lake Norman | ||
|  | 11 miles | 5.5 gallons per week $22.00 | 
| Lake Wylie |