How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 1.9 miles | 0.95 gallons per week $3.80 | 
| Uptown | ||
|  | 3.07 miles | 1.54 gallons per week $6.16 | 
| Southpark | ||
|  | 9.97 miles | 4.99 gallons per week $19.96 | 
| Ballantyne | ||
|  | 5.54 miles | 2.77 gallons per week $11.08 | 
| Airport | ||
|  | 9.18 miles | 4.59 gallons per week $18.36 | 
| University | ||
|  | 16.8 miles | 8.4 gallons per week $33.60 | 
| Lake Norman | ||
|  | 10.91 miles | 5.46 gallons per week $21.84 | 
| Lake Wylie |