How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 2.08 miles | 1.04 gallons per week $4.16 | 
| Uptown | ||
|  | 3.29 miles | 1.65 gallons per week $6.60 | 
| Southpark | ||
|  | 10.14 miles | 5.07 gallons per week $20.28 | 
| Ballantyne | ||
|  | 4.8 miles | 2.4 gallons per week $9.60 | 
| Airport | ||
|  | 9.68 miles | 4.84 gallons per week $19.36 | 
| University | ||
|  | 16.75 miles | 8.38 gallons per week $33.52 | 
| Lake Norman | ||
|  | 10.27 miles | 5.14 gallons per week $20.56 | 
| Lake Wylie |